- Contact Person : Mr. guo Christian
- Company Name : Zhangjiagang Reliable Co., Ltd.
- Tel : 0086-25-83227935
- Fax : 0086-25-83227757
- Address : Jiangsu,Nanjing,Room 608,Baziting NO.6,Xuanwu District
- Country/Region : China
- Zip : 210008
Round lifting sling
Lifting sling
Round lifting sling
Polyester webbing sling
1. Matrical: 100% polyester 2. Standard: EN1492-1 ISO4878 JB/T8521 3. Color: Color code 4. Safety factor: 5: 1 6: 1 7: 1 8: 1 5. Length: As required 6. Capacity at rated: 1t -30t 7. Working temperature: -40° C-100° C Eye formation: Flat eye, Reversed eye, Folded eye 1/2 width from side, Folded eye 1/2 width from two sides, Folded eye 1/3 width. Eye-eye webbling sling is one of the most popular webbing sling, made into single, duplex, three, and four players.
Direction for use: 1. Inspect sling for damage before each use 2. Don't attempt to use sling above rated lifting capacity 3. Don't use sling if rated capacity tag is removed or unreadable 4. The webbing sling must not be placed around sharp edges or over rough surfaces, use wear sleeves and edge protectors where necessary.
Item | Colour codeaccording toEN1492-2 | Working Load Limit with 1 round sling | Working Load Limit with 2 round slings | |||||||||
Straightlift | Chocked lift | 0-7 | Angel | Straightlift up to 45 | Chokedlift up to 45 | Straightlift45-60 | Chokedlift45-60 | |||||
0-7 | 7-45 | 45-60 | 45-60 | |||||||||
1.0 | 0.8 | 2.0 | 1.4 | 1.0 | 0.7 | 0.5 | 1.4 | 1.12 | 1.0 | 0.8 | ||
RSEL-01 | WLL 1T | 1.000 | 800 | 2.000 | 1.400 | 1.000 | 700 | 500 | 1.400 | 1.120 | 1.000 | 800 |
RSEL-02 | WLL 2T | 2.000 | 1.600 | 4.000 | 2.800 | 2.000 | 1.400 | 1.000 | 2.800 | 2.240 | 2.000 | 1.600 |
RSEL-03 | WLL 3T | 3.000 | 2.400 | 6.000 | 4.200 | 3.000 | 2.100 | 1.500 | 4.200 | 3.360 | 3.000 | 2.400 |
RSEL-04 | WLL 4T | 4.000 | 3.200 | 8.000 | 5.600 | 4.000 | 2.800 | 2.000 | 5.600 | 4.480 | 4.000 | 3.200 |
RSEL-05 | WLL 5T | 5.000 | 4.000 | 10.000 | 7.000 | 5.000 | 3.500 | 2.500 | 7.000 | 5.600 | 5.000 | 4.000 |
RSEL-06 | WLL 6T | 6.000 | 4.800 | 12.000 | 8.400 | 6.000 | 4.200 | 3.000 | 8.400 | 6.720 | 6.000 | 4.800 |
RSEL-08 | WLL 8T | 8.000 | 6.400 | 16.000 | 11.200 | 8.000 | 5.600 | 4.000 | 11.200 | 8.960 | 8.000 | 6.400 |
RSEL-10 | WLL 10T | 10.000 | 8.000 | 20.000 | 14.000 | 10.000 | 7.000 | 5.000 | 14.000 | 11.200 | 10.000 | 8.000 |
RSEL-12 | WLL 12T | 12.000 | 9.600 | 24.000 | 16.800 | 12.000 | 8.400 | 6.000 | 16.800 | 13.400 | 12.000 | 9.600 |
Round lifting sling